Adoption Information Center
Search Adoption Directories
Quick Links
The Magazine
AdoptiveFamilies.com
|
26 results found.|
| Address | 901B E. Willow Grove Avenue Wyndmoor, PA 19038 | | Phone | 215-233-1380 |
| Email | ruderab@aol.com |
| Group Information | | Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | No |
| Cultural Activities | No |
| Social Events | No |
| Meetings | No |
| Parent Education | No |
| Pre-adoption Info | No |
| Newsletter | No |
New Search
|
| Address | 3333 North Front Street Harrisburg, PA 17110 | | Phone | 717-233-1681 |
| Email | Kswain@jfsofhbg.org |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Number of Members | 25 |
| Affiliated Agency | Jewish Family Service of Greater
Harrisburg |
| Group Activities | | Conferences | Yes |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | No |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | Presidential Apartments 3900 City Avenue D-108 Philadelphia, PA 19131 | | Phone | 215-844-1312 |
| Email | ElaineFrankadopt@erols.com |
| Group Information | | Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | No |
| Cultural Activities | No |
| Social Events | No |
| Meetings | No |
| Parent Education | No |
| Pre-adoption Info | No |
| Newsletter | No |
New Search
|
| Address | Philadelphia and surrounding areas , PA | | Email | codyandpetunia@yahoo.com |
| Group Information | | Types of families | International |
| International Countries | Guatemala |
| Open to Public | Y |
| Number of Members | 80 families |
| Annual Membership Fee | $none | | Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | 601 Westtown Rd., Suite 310 P.O. Box 2747 West Chester, PA 19380-0990 | | Phone | 610-344-5890 |
| Toll-free | 800-692-1100 |
| Email | kboyd@chesco.org |
| Group Information | | Types of families | Domestic, Foster |
| Number of Members | 25 families |
| Affiliated Agency | Chester Co. Dept. of Children, Youth &
Families |
| Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | No |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | 350 W Market Street PO Box 167 Mercer, PA 16137 | | Phone | 724-662-4730 |
| Email | sfuge@zoominternet.net |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Affiliated Agency | Children\'s Aid Society of Mercer
County |
| Group Activities | | Conferences | Yes |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | York, Lancaster, Harrisburg, PA | | Phone | 717-495-3044 |
| Email | kjhoopin@yahoo.com |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | Yes |
| Meetings | No |
| Parent Education | No |
| Pre-adoption Info | No |
| Newsletter | No |
New Search
|
| Address | 338 Deer Run Drive Roaring Spring, PA 16673 | | Phone | 8142242826 |
| Email | coveadoptivefamilies@gmail.com |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | No |
New Search
|
| Address | 14 Gamewood Road Levittown, PA 19057 | | Phone | 215-949-3893 |
| Email | faithfamilies@verizon.net |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | NoKoreaIndia |
| Open to Public | Yes |
| Number of Members | 60 |
| Affiliated Agency | Children's Choice |
| Group Activities | | Conferences | Yes |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | No |
| Newsletter | Yes |
New Search
|
| Address | 530 Burmar Dr Hatboro, PA 19040 | | Phone | 215-957-5863 |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | NoRussiaRomaniaUkraineOther Eastern European
countries |
| Open to Public | Yes |
| Number of Members | 60 families |
| Annual Membership Fee | $35 | | Group Activities | | Conferences | Yes |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | . ., PA | | Email | hheydorn@enter.net |
| Group Information | | Types of families | International |
| International Countries | NoChina |
| Open to Public | Y |
| Number of Members | 100 |
| Annual Membership Fee | $20 | | Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | No |
New Search
|
| Address | Lancaster, PA | | Phone | 717-786-7658 |
| Email | giftgroup@epix.net |
| Group Information | | Types of families | International |
| International Countries | All |
| Open to Public | Y |
| Number of Members | 25 families |
| Annual Membership Fee | $10 | | Affiliated Agency | |
| Group Activities | | Conferences | Yes |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | 416 Oliver Drive White Oak, PA 15131-1920 | | Phone | 412-673-3226 |
| Email | mmanitori@comcast.net |
| Group Information | | Types of families | International |
| International Countries | Guatemala |
| Open to Public | Y |
| Number of Members | 50 |
| Annual Membership Fee | $25 | | Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | 442 West Spencer Street Philadelphia, PA 19141 | | Phone | 215-457-5141 |
| Email | harambeeparents@yahoo.com |
| Group Information | | Types of families | Domestic, Foster |
| Open to Public | Y |
| Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | No |
| Pre-adoption Info | Yes |
| Newsletter | No |
New Search
|
| Address | 153 Dorothy Drive Clinton, PA 15026 | | Phone | 724-506-1181 |
| Email | mhangels@adoptionspolish.com |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | Poland |
| Open to Public | Yes |
| Number of Members | Varies |
| Annual Membership Fee | $24 | | Group Activities | | Conferences | Yes |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | Lititz, PA 17543 | | Phone | 717-627-5032 |
| Email | kathywalter@dejazzd.com |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | No |
New Search
|
| Address | 2979 oakshire berkley, PA 48072 | | Phone | 248-545-8665 |
| Email | justdoit0696@yahoo.com |
| Group Information | | Types of families | Domestic, Foster, International |
| Open to Public | Y |
| Number of Members | 65 |
| Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | No |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | No |
New Search
|
| Address | 538 Dendron Dr. Coraopolis, PA 15108 | | Email | russ@mission-adoption.org |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Number of Members | 30 |
| Annual Membership Fee | $20.00 | | Affiliated Agency | |
| Group Activities | | Conferences | Yes |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | No |
New Search
|
| Address | . Meadville, PA 16335 | | Phone | 814-337-9165 |
| Email | jsbrad@certainty.net |
| Group Information | | Types of families | Domestic, Foster, International |
| Open to Public | Yes |
| Group Activities | | Conferences | Yes |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | PO Box 613 Meadow Land, PA 15347 | | Phone | 724-222-1766 |
| Email | PNPIC@aol.com |
| Group Information | | Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | No |
| Cultural Activities | No |
| Social Events | No |
| Meetings | No |
| Parent Education | No |
| Pre-adoption Info | No |
| Newsletter | No |
New Search
|
| Address | , PA 19003 | | Email | tobeafamily2001@yahoo.com |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | Yes |
| Cultural Activities | No |
| Social Events | Yes |
| Meetings | No |
| Parent Education | Yes |
| Pre-adoption Info | No |
| Newsletter | No |
New Search
|
| Address | 1304 Lancaster Ave. Pittsburgh, PA 15218 | | Phone | 412-371-8686 |
| Email | pittadopt@gmail.com |
| Group Information | | Types of families | Domestic, International |
| International Countries | All |
| Open to Public | Y |
| Number of Members | 30 |
| Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | No |
| Children's Activities | No |
| Cultural Activities | No |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | No |
New Search
|
| Address | , PA | | Phone | 724-744-0092 |
| Email | cabertoty@comcast.net |
| Group Information | | Types of families | International |
| International Countries | Poland |
| Open to Public | Y |
| Number of Members | varies |
| Annual Membership Fee | $24 | | Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | , PA | | Phone | 717-975-0209 |
| Email | me.poole@verizon.net |
| Group Information | | Types of families | International |
| International Countries | Poland |
| Open to Public | Y |
| Number of Members | varies |
| Annual Membership Fee | $24 | | Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | 1403 Valley Road Lancaster, PA 17603 | | Phone | 717 808-3472 |
| Email | info@starsfamily.org |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Number of Members | 30 |
| Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|
| Address | P.O. Box 13069 Pittsburgh, PA 15243 | | Phone | 412-561-9021 |
| Email | PennaTAF@Verizon.net |
| Group Information | | Types of families | Domestic, Foster, International |
| International Countries | All |
| Open to Public | Y |
| Number of Members | 60 families |
| Annual Membership Fee | $20 | | Affiliated Agency | |
| Group Activities | | Conferences | No |
| Charitable Activities | Yes |
| Children's Activities | Yes |
| Cultural Activities | Yes |
| Social Events | Yes |
| Meetings | Yes |
| Parent Education | Yes |
| Pre-adoption Info | Yes |
| Newsletter | Yes |
New Search
|